How much does it cost to go to South Korea? ——The latest cost analysis in 2023
As international travel gradually resumes, South Korea has become the preferred destination for many tourists. This article will combine the hot topics and actual data on the Internet in the past 10 days to break down the cost structure of traveling to South Korea in detail and help you plan your budget reasonably.
1. Air ticket costs

According to data from major airlines and booking platforms, round-trip air ticket prices from major cities in China to Seoul are as follows:
| Departure city | Economy class (round trip) | Floating in peak season |
|---|---|---|
| Beijing/Shanghai | 1800-2500 yuan | +30%-50% |
| Guangzhou/Shenzhen | 2000-2800 yuan | +25%-40% |
| Chengdu/Chongqing | 2200-3000 yuan | +35%-55% |
2. Accommodation expenses
There are a variety of accommodation options in South Korea, with significant price differences. The following are the average prices in the Seoul area in August 2023:
| Type | Price range (per night) | Recommended area |
|---|---|---|
| youth hostel | 80-150 yuan | Hongdae/Myeongdong |
| Budget hotel | 300-500 yuan | Dongdaemun/Sinchon |
| four star hotel | 600-1000 yuan | Gangnam/Mapo |
3. Catering consumption
Korean food is an important part of travel. The cost of dining at different levels is as follows:
| Catering type | per capita consumption | Featured recommendations |
|---|---|---|
| street food | 15-40 yuan | Spicy rice cake/fish cake |
| Ordinary restaurant | 50-100 yuan | Bibimbap/Military Pot |
| High-end Korean food | 200-400 yuan | Korean beef/palace cuisine |
4. Transportation costs
South Korea has well-developed public transportation, and transportation costs between major cities are:
| Transportation | Price example | Remarks |
|---|---|---|
| seoul subway | 7-12 yuan/time | T-money card offers discounts |
| KTX High Speed Rail | Seoul-Busan 300-400 yuan | Discounts for buying tickets in advance |
| Taxi | Starting price 18 yuan | 20% extra charge at night |
5. Tickets for attractions
Ticket prices for major attractions in South Korea are relatively affordable:
| Attraction name | Ticket price | Recommendation index |
|---|---|---|
| Gyeongbokgung Palace | 30 yuan | ★★★★★ |
| Lotte World | 240 yuan | ★★★★☆ |
| N Seoul Tower | 60 yuan | ★★★★☆ |
6. Shopping and consumption
Based on recent visitor feedback, reference prices for popular shopping items:
| Product type | price range | Buying advice |
|---|---|---|
| Beauty products | 50-300 yuan/item | Duty-free shops are more cost-effective |
| Korean clothing | 150-800 yuan | Wholesale available in Dongdaemun |
| snack souvenirs | 30-100 yuan | Supermarkets are cheaper than airports |
7. Itinerary budget reference
Based on different travel modes, budget suggestions for 5 days and 4 nights:
| Travel style | total budget | Contains items |
|---|---|---|
| Economical | 4000-6000 yuan | Low-cost airlines + youth hostels + public transportation |
| Comfortable | 8,000-12,000 yuan | Regular flights + four-star hotels + specialty meals |
| Deluxe | More than 15,000 yuan | Business class + five-star hotel + private tour guide |
Money Saving Tips:
1. Book your flight 3 months in advance to enjoy the early bird discount
2. Use Korea Tourism Organization coupons to reduce admission to some attractions
3. Remember to bring your passport when shopping in duty-free shops to apply for tax refund
4. It is most economical to explore Seoul by subway + walking.
From the above detailed dismantling, we can see that the cost flexibility of traveling to South Korea is relatively large. Plan your itinerary properly so that you can experience the unique characteristics of Korea while keeping your budget under control. It is recommended to choose the most suitable travel plan based on personal needs.
check the details
check the details