How many years of Qingdao’s history: Millennium changes from fishing village to international city
Qingdao, a beautiful city located on the east coast of China, is famous for its unique style of red tiles, green trees, blue sea and blue sky. But do you know how old Qingdao is? Let us use structured data to reveal the development of this city from ancient times to the present.
1. Overview of Qingdao’s historical development stages

| period | time span | important events |
|---|---|---|
| prehistoric period | about 6000 years ago | Discovery of Longshan Cultural Relics |
| ancient times | Qin Dynasty - Qing Dynasty | Under the jurisdiction of Langya County and Jiaozhou |
| modern period | 1891 | The Qing government fortified and built Qingdao |
| German occupation period | 1898-1914 | German Lend-Lease, Preliminary City Planning |
| Japanese occupation period | 1914-1922 | Occupied by Japan after World War I |
| Republic of China period | 1922-1949 | The Beiyang government took it back and later experienced the Anti-Japanese War. |
| modern period | 1949 to present | Rapid development after the founding of New China |
2. Key data on the history of Qingdao’s founding
| historical node | Year | Expiration date from this year |
|---|---|---|
| earliest human activities | about 6000 years ago | About 6000 years |
| Officially built | 1891 | 133 years |
| German occupation begins | 1898 | 126 years |
| Return to China | 1922 | 102 years |
| Liberation | 1949 | 75 years |
| olympic sailing regatta | 2008 | 16 years |
3. Overview of Qingdao’s historical and cultural heritage
| cultural heritage | Founding years | historical value |
|---|---|---|
| trestle | 1892 | Qingdao’s earliest military dock |
| Eight Great Passes | early 20th century | International Architecture Expo |
| Tsingtao Beer Museum | 1903 | China's earliest brewery |
| Laoshan Taoist Building Complex | Founded in the Song Dynasty | One of the birthplaces of Taoism |
| Jiaozhou Bay Bridge | 2011 | The world's longest sea-crossing bridge |
4. Digital changes in Qingdao’s urban development
| indicator | Early days of city founding (1891) | 1950 | 2023 |
|---|---|---|---|
| population | about 10,000 people | 800,000 people | 10.34 million people |
| area | About 5 square kilometers | About 100 square kilometers | 11,293 square kilometers |
| GDP | No data | About 200 million yuan | 1.57 trillion yuan |
| port throughput | extremely small | About 2 million tons | 670 million tons |
5. "First" in Qingdao's history
Qingdao has created many "firsts" in its development process: China's first city with urban planning (1898), China's first city with sewers, China's first city producing beer (1903), China's first sailing base (2008 Olympic Games), the world's longest cross-sea bridge (Jiaozhou Bay Bridge), etc. These "firsts" fully demonstrate Qingdao's special status in the history of Chinese urban development.
6. Cultural integration of Qingdao history
The history of Qingdao is a history of multicultural integration. German architectural style and Chinese tradition coexist, Taoist culture and marine culture coexist, and Oktoberfest celebrates together with fishermen’s folk customs. This unique cultural fusion has created Qingdao's reputation as the "Switzerland of the East" and also made the city full of modern vitality while maintaining tradition.
Conclusion:
From the traces of human activities 6,000 years ago to the formal construction 133 years ago; from a small fishing village to an international metropolis, Qingdao's history is not particularly long, but it is particularly exciting. It took the city more than a hundred years to achieve a level of development that many cities would need hundreds of years to reach. Today's Qingdao not only retains the richness of history, but also radiates modern vitality. It is facing the world with a more open attitude and writing a new historical chapter.
check the details
check the details