What is coal gangue like
Coal gangue is a solid waste generated during coal mining and washing, mainly composed of minerals such as carbonaceous shale, sandstone, mudstone and other minerals. With the improvement of environmental awareness and the advancement of comprehensive resource utilization, the treatment and reuse of coal gangue has become a hot topic in recent times. The following are hot topics and structured data on coal gangue in the past 10 days.
1. Basic characteristics of coal gangue
Coal gangue has various physical and chemical properties, usually manifested as gray-black or gray-brown, with a hard texture and a low carbon content. The following are its typical characteristics:
characteristic | describe |
---|---|
Appearance | Gray black or gray-brown, blocky or granular |
Main ingredients | Silica (SiO₂), aluminum oxide (Al₂O₃), iron oxide (Fe₂O₃), etc. |
hardness | Mohs hardness is 3-5, some can reach 6 |
Hot value | Usually less than 1500 calories per kilogram |
2. Ways to utilize coal gangue
In recent years, the comprehensive utilization of coal gangue has become a hot spot in the fields of environmental protection and resource circulation. The following are its main application directions:
How to use | Specific application | Recent hot cases |
---|---|---|
Building materials | 制砖、水泥掺合料、路基填充 | The annual consumption of coal gangue brick-making project in a certain province exceeds 1 million tons |
Power generation fuel | Combustion with coal to generate electricity | The proportion of power generation by coal gangue in a power plant increased to 15% |
Soil Improvement | Improved acidic soil or reclamation mine areas | A certain place's reclamation project uses coal gangue to restore 500 mu of land |
Chemical raw materials | Extract aluminum, silicon and other elements | New technology can increase the extraction rate of aluminum in coal gangue to 80% |
3. Recent hot events related to coal gangue
In the past 10 days, the following topics have sparked widespread discussion on social media and news platforms:
time | event | Discussion hot topic |
---|---|---|
2023-11-05 | Spontaneous combustion of coal gangue hills in a certain place caused controversy on environmental pollution | The number of readings on Weibo exceeded 20 million |
2023-11-08 | The National Development and Reform Commission issued a revised draft of the "Regulations on the Management of Comprehensive Utilization of Coal Gangue" | Industry media reprints 500+ |
2023-11-10 | Scientific research team announces breakthrough in energy storage materials technology for coal gangue | Zhihu related Q&A has exceeded 10,000 likes |
4. Environmental impact and governance of coal gangue
The long-term stacking of coal gangue may cause problems such as spontaneous combustion, dust, and groundwater pollution. The following is a comparison of its environmental impact and governance measures:
Environmental issues | 危害表现 | Governance technology |
---|---|---|
Spontaneous combustion pollution | Release harmful gases such as SO₂ and CO | Grouting and fire extinguishing + surface covering |
Heavy metal leakage | Polluted soil and groundwater | Anti-seepage membrane + phytorepair |
Occupy land | Destroy the surface ecology | Layered compaction + reclamation and greening |
5. Future development trends
According to industry analysis, coal gangue treatment will show the following trends:
1.Policy-driven: The national comprehensive utilization rate of coal gangue must reach more than 75% by 2025;
2.Technology upgrade: New technologies such as high-temperature roasting and microbial decomposition will reduce costs;
3.Industry collaboration: The linkage model of coal mine-building materials-chemical industry chain is gradually becoming popular.
As a typical industrial solid waste, the process of "turning waste into treasure" is accelerating. Through technological innovation and policy guidance, this traditional waste is expected to become an important carrier for resource recycling.
check the details
check the details